
Test > AutomobileㆍShipbuilding > Automobile components
- • Automotive parts may be subject to testing and certification by KTR at the request of Korean manufacturers, overseas vendors, or customers, unless they are appropriately outfitted with testing equipment (F, or for stricter QC practices.
- Applicable standards
- - Standards adopted by Hyundai and Kia Motors Company (MS)
- Standards adopted by Daewoo Motors Co. Ltd (EDS)
- Standards adopted by Ssangyong Motors Co. Ltd (SES)
- Standards adopted by Samsung Company (SMS)
- Quantity of samples and handling time
| SHVC 1 | Testing items | Sample Quantity (per test) | Handling time | Handling time |
| Plastic materials for interior use (MS 210-05) |
Cyclic thermal resistant | testing sample 1EA | 12 to15days, except photosensitivity proof testing, (Subject to change depending on conditions) |
For other standards, subject to testing by mutual consent. |
| Thermal resistant and anti-aging | Test sample 1 EA | |||
| Photosensitivity | 75×150 mm (2 EA) | |||
| Chemical resistant | By chemical: 75×150 mm (2 EA) |
|||
| Wear resistant | 50×150 mm (2 EA) | |||
| Surface damage resistant | Surface damage resistant | |||
| Impact resistant | Test sample 1EA | |||
| Anti-fogging | 70 (diameter)× (width)10 mm Optional for others |
|||
| Electricity resistant | 100×100 mm (2 EA) | |||
| Plastics for exterior use (MS 210-06) |
Cyclic humidity resistant | Test sample 1 EA | 12 to15days, except for weather proof testing, (Subject to change depending on conditions) |
|
| Weather resistant | 75×150 mm (2 EA) | |||
| Water resistant | Test sample 1 EA | |||
| Chemical resistant | Optional | |||
| Impact resistant | Test sample 1 EA | |||
| Coasting-plastic materials (MS 652-14) |
Hardness | 150×150 mm (1 EA) | 12 to15days, except for weather proof testing, (Subject to change depending on conditions) |
|
| Adhesiveness | 75×150 mm (1 EA) | |||
| Polish | 50×50 mm (1 EA) | |||
| Water resistant | Test sample 1EA | |||
| Impact resistant | Test sample 1EA | |||
| Humid resistant | Test sample 1EA | |||
| Acid resistant | 75×150 mm(1 EA) | |||
| Alkali resistant | 75×150 mm(1 EA) | |||
| Gasoline resistant | 75×150 mm(1 EA) | |||
| Wax remover resistant | 75×150 mm(1 EA) | |||
| Salt spray resistant | 75×150 mm(2 EA) | |||
| Thermal resistant | Test sample 1EA | |||
| Cyclic thermal resistant | Test sample 1EA | |||
| Weather resistant | 75×150 mm(2 EA) | |||
| Coating pollution resistant | 75×150 mm(1 EA) | |||
| Wear resistant | 50×150 mm(2 EA) Optional in case of parts |
|||
| Coating - metal parts (MS 652-15) |
Hardness | 150×150 mm(1 EA) | 12 to15days, except for weather proof testing, (Subject to change depending on conditions) |
|
| Adhesiveness | 75×150 mm(1 EA) | |||
| Adhesiveness | 50×50 mm(1 EA) | |||
| Cyclic thermal resistant | Test sample 1EA | |||
| Weather resistant | 75×150 mm(1 EA) | |||
| Water resistant | 75×150 mm(1 EA) | |||
| Acid resistant | 75×150 mm(1 EA) | |||
| Alkali resistant | 75×150 mm(1 EA) | |||
| Salt spray resistant | 75×150 mm(1 EA) | |||
| Oil resistant | 75×150 mm(1 EA) | |||
| Fuel oil resistant | 75×150 mm(1 EA) | |||
| Falling sand abrasion resistant | Optional | |||
| Wax remover resistant | 75×150 mm(1 EA) | |||
| Gasoline resistant | 75×150 mm(1 EA) | |||
| Wax remover resistant | 75×150 mm(1 EA) | |||
| Protective wax resistant | 75×150 mm(1 EA) | |||
| Coating thickness | 50×50 mm(1 EA) | |||
| Coating thickness | Flammable (phase-in) MS 300-08 |
350×100 mm(5EA) | Flammable (phase-in) MS 300-08 |
|
| Flammable (when exposed to high temperature) MS 300-08 |
350×100 mm(5EA) | |||
| Flammable FMVSS 302 | 350×100 mm(5EA) | |||
| Interior Materials Odor testing (Toxicity) |
Odor MS 300-34 | Optional | 7 to 8 days | |
| Toxicity EDS-T-7603 | Optional | |||
| Aromatic SES E 150-01 | Optional | |||
| Pads and foams | Peel resistant, wear resistant, adhesiveness, tensile strength |
Optional | Subject to change depending on conditions |
|
| W/STRIP | Wear resistant, anti-freezing, weather resistant, thermal resistant cycle |
|||
| Tapes and labels | Abrasion resistant, photosensitivity resistant, corrosion resistant, thermal ageing-resistant |
- Testing equipment
| Equipment | Photosensitivity resistant tester (Xenon Arc) / Xenon Arc Fade-O-Meter |
| Model type | Ci4000 |
| Manufacturer (Country of origin) |
ATLAS(USA) |
| Standards (Standards or range of testing) |
* Standards adopted by Hyundai (MS 210-05, MS 652-14), Daewoo and Samsung * Light Source : 6500W Xenon Arc, B.P.T. : 89± 3 ℃, Humidity within chamber: 50± 5 %RH Illumination: 65∼100 W/m2 (300∼400 nm) |
| Tester | Lee Jaesoon (ext. 418), Materials testing team, Material Chemical Testing Center |
| Principles | An examination is made of physical and chemical changes in materials over time in the wavelengths of 300 to 800nm UV under conditions of artificial sun light. (Wavelength-specific discoloration and physical changes detected.) |
| Applicable areas and testing items | * Automotive parts, paint, coating materials, rubber, plastic, film. * After exposure for a specific time, identify physical changes before and after testing: color, browning effects, ray scale, brightness index, polish, or tensile strength. |
| Applicable examples | * Possible to determine whether or not automotive materials are vulnerable to ultraviolet rays. |
| Others (handling time or testing fees) |
- Preparatory documents for testing
- - Letter of testing request (1 copy)
- Test sample
- Business registration certificate (1 copy: at initial request)
- testing fee
- Work process

- (Examining standard testing items / Testing request/Testing and analysis/Issuing test records)
* Delivery of test sample: in person or by express (may apply for delivery service)
* Payment of testing fee: in person, by credit card, or online banking service)
* Receipt of test record: After faxing, in person or by post
















